Best Over 1.5 Goals Matches & 2.5 Goal Percentages
DATE | COUNTRY | LEAGUE | HOME TEAM | AWAY TEAM | AVERAGE GOALS PG | OVER 1.5 GOALS | OVER 2.5 GOALS |
---|---|---|---|---|---|---|---|
May 15 2024 - 10:00pm | Dominican Republic | Liga Mayor | Atlético Pantoja | San Cristóbal | 3.1 | 100 | 70 |
May 15 2024 - 10:00pm | Panama | Liga Prom | Bocas | Costa del Este | 2.65 | 76 | 50 |
May 15 2024 - 8:00pm | Dominican Republic | Liga Mayor | Moca | Atlántico | 3.1 | 80 | 50 |
May 15 2024 - 7:00pm | England | Premier League | Manchester United | Newcastle United | 3.41 | 80 | 69 |
May 15 2024 - 7:00pm | Scotland | SWPL 1 | Partick Thistle Women | Glasgow City W | 3.3 | 84 | 70 |
May 15 2024 - 7:00pm | Scotland | SWPL 1 | Motherwell W | Hamilton Academical | 4.34 | 90 | 87 |
May 15 2024 - 7:00pm | Brazil | Rondoniense | Porto Velho | Vilhena | 3.18 | 78 | 55 |
May 15 2024 - 6:45pm | England | Premier League | Brighton & Hove Albion | Chelsea | 3.39 | 88 | 69 |
May 15 2024 - 6:30pm | Scotland | Feeder Leagues | Culter | Newmachar United | 3.64 | 93 | 63 |
May 15 2024 - 6:30pm | Scotland | Feeder Leagues | Glenafton Athletic | Darvel | 3.36 | 90 | 68 |
May 15 2024 - 6:30pm | Scotland | SWPL 1 | Aberdeen | Dundee United W | 4.7 | 94 | 87 |
May 15 2024 - 6:30pm | Argentina | Torneo Federal A | Circulo Deportivo | Villa Mitre | 2.82 | 76 | 51 |
May 15 2024 - 6:15pm | England | FA Women's Super League | Tottenham Hotspur Women | Chelsea Women | 3.11 | 89 | 56 |
May 15 2024 - 6:00pm | Switzerland | 2. Liga Interregional | Thalwil | Dübendorf | 4.44 | 100 | 86 |
May 15 2024 - 6:00pm | Argentina | Reserve League | Racing Club Res. | Rosario Central Res. | 2.8 | 80 | 60 |
May 15 2024 - 6:00pm | Scotland | Feeder Leagues | Dundee St James | Tayport | 4.32 | 88 | 83 |
May 15 2024 - 6:00pm | Scotland | Feeder Leagues | Scone Thistle | Coupar Angus | 4.48 | 97 | 88 |
May 15 2024 - 6:00pm | Scotland | Feeder Leagues | Carnoustie Panmure | Forfar United | 4.64 | 97 | 83 |
May 15 2024 - 6:00pm | Finland | A Junior League | Espoon Tikka U20 | NoPS U20 | 4.17 | 92 | 83 |
May 15 2024 - 6:00pm | Scotland | Feeder Leagues | Dundee Violet | East Craigie | 3.48 | 81 | 59 |
May 15 2024 - 6:00pm | Scotland | Feeder Leagues | Forfar West End | Downfield | 4.44 | 91 | 82 |
May 15 2024 - 6:00pm | Europe | Premier League International Cup | Crystal Palace U21 | PSV U21 | 4.17 | 100 | 84 |
May 15 2024 - 6:00pm | Denmark | Superliga | Brøndby | Nordsjælland | 2.82 | 86 | 54 |
May 15 2024 - 6:00pm | Germany | State Leagues Rheinland | SpVgg EGC Wirges | Trier-Tarforst | 3.92 | 88 | 75 |
May 15 2024 - 6:00pm | Germany | State Leagues Weser Ems | Grün Weiß Firrel | Holthausen-Biene | 3.71 | 92 | 75 |
May 15 2024 - 5:50pm | Saudi Arabia | First Division | Al-Ain | Al Adalh | 3.13 | 84 | 64 |
May 15 2024 - 5:45pm | Poland | 3 Liga Group 1 | Unia Skierniewice | Mławianka Mława | 2.98 | 78 | 62 |
May 15 2024 - 5:30pm | Romania | Romania Cup | Corvinul Hunedoara | Oţelul Galaţi | 3.75 | 85 | 69 |
May 15 2024 - 5:30pm | Hungary | Hungarian Cup | Paksi SE | Ferencváros | 4.6 | 100 | 80 |
May 15 2024 - 5:30pm | Czech Republic | First League | Slavia Praha | Viktoria Plzeň | 3.26 | 87 | 65 |
May 15 2024 - 5:30pm | Germany | Regionalliga Women West | Recklinghausen | Warbeyen | 3.28 | 96 | 62 |
May 15 2024 - 5:30pm | Spain | La Liga | Sevilla FC | Cádiz | 2.59 | 85 | 42 |
May 15 2024 - 5:30pm | Germany | Oberliga Niedersachsen | Eintracht Celle | Rotenburger SV | 3.39 | 92 | 63 |
May 15 2024 - 5:30pm | Germany | State Leagues Südbaden | Villingen II | Hausen | 3 | 81 | 57 |
May 15 2024 - 5:30pm | Germany | State Leagues Rheinland | Salmrohr | Mülheim-Kärlich | 4.38 | 96 | 88 |
May 15 2024 - 5:30pm | Germany | State Leagues Weser Ems | Dinklage | Hansa Friesoythe | 3.22 | 92 | 68 |
May 15 2024 - 5:15pm | Germany | Oberliga Mittelrhein | Union Schafhausen | Hennef 05 | 3.35 | 93 | 67 |
May 15 2024 - 5:00pm | Sweden | Allsvenskan | Elfsborg | AIK | 3.46 | 100 | 71 |
May 15 2024 - 5:00pm | Sweden | Allsvenskan | Mjällby | Hammarby | 2.88 | 100 | 63 |
May 15 2024 - 5:00pm | Israel | U19 Elite Division | Bnei Yehuda Tel Aviv U19 | Maccabi Netanya U19 | 2.86 | 78 | 56 |
May 15 2024 - 5:00pm | Germany | State Leagues Lüneburg | Bardowick | Neetze | 3.4 | 78 | 60 |
May 15 2024 - 5:00pm | Germany | State Leagues Lüneburg | Cuxhaven | Ahlerstedt / Ottendorf | 4.08 | 84 | 70 |
May 15 2024 - 5:00pm | Poland | 4 Liga Śląska I | Rozwój Katowice | Myszków | 3.66 | 82 | 76 |
May 15 2024 - 5:00pm | Germany | Oberliga Niedersachsen | Arminia Hannover | Kickers Emden | 3.34 | 82 | 63 |
May 15 2024 - 5:00pm | Scotland | SWPL 1 | Hearts W | Celtic W | 3.4 | 80 | 57 |
May 15 2024 - 5:00pm | Scotland | SWPL 1 | Hibernian W | Rangers W | 4.03 | 87 | 73 |
May 15 2024 - 5:00pm | Greece | Super League | Olympiakos Piraeus | AEK Athens | 3.62 | 97 | 85 |
May 15 2024 - 5:00pm | Greece | Super League | PAOK | Panathinaikos | 3.18 | 88 | 74 |
May 15 2024 - 4:30pm | Germany | U19 Bundesliga | Borussia M'gladbach U19 | Hoffenheim U19 | 4.1 | 94 | 75 |
May 15 2024 - 4:30pm | Mali | Première Division | Black Stars | Binga | 2.36 | 77 | 42 |
May 15 2024 - 4:30pm | Bahrain | Bahraini Premier League | Al Ahli | Al Shabab | 2.77 | 76 | 53 |
May 15 2024 - 4:30pm | Bahrain | Bahraini Premier League | Manama | Al-Hidd | 2.96 | 82 | 55 |
May 15 2024 - 4:30pm | Bahrain | Bahraini Premier League | Busaiteen | Al Riffa | 3.25 | 90 | 65 |
May 15 2024 - 4:20pm | Saudi Arabia | First Division | Al Qaisoma | Ohod | 2.77 | 80 | 53 |
May 15 2024 - 4:10pm | Kuwait | Kuwait Premier League | Al Fahaheel | Al Nasar | 3.14 | 88 | 54 |
May 15 2024 - 4:00pm | USA | MLS Next Pro | Columbus Crew II | Orlando City II | 2.3 | 88 | 23 |
May 15 2024 - 4:00pm | Egypt | Egyptian Premier League | Pharco | Baladiyyat Al Mehalla | 2.82 | 85 | 57 |
May 15 2024 - 4:00pm | Poland | 3 Liga Group 2 | Vineta Wolin | Zawisza Bydgoszcz | 3.09 | 79 | 59 |
May 15 2024 - 4:00pm | Poland | 3 Liga Group 3 | Pawłowice Śląskie | Śląsk Wrocław II | 3.12 | 81 | 62 |
May 15 2024 - 4:00pm | Poland | 4 Liga Lubuska | Ilanka Rzepin | Sprotavia Szprotawa | 4.45 | 91 | 79 |
May 15 2024 - 4:00pm | Poland | 4 Liga Lubuska | MKS Polonia Slubice | MKS Czarni Zagan | 3.79 | 91 | 68 |
May 15 2024 - 4:00pm | Poland | 4 Liga Lubuska | Spójnia Ośno Lubuskie | Warta Gorzów II | 4.14 | 95 | 79 |
May 15 2024 - 4:00pm | Poland | 4 Liga Lubuska | Stal Jasień | Pogoń Skwierzyna | 3.38 | 84 | 68 |
May 15 2024 - 4:00pm | Poland | 4 Liga Lubuska | Syrena Zbąszynek | Drezdenko | 3.36 | 84 | 61 |
May 15 2024 - 4:00pm | Poland | 4 Liga Lubuska | Odra Nietków | Promień Żary | 3.16 | 77 | 52 |
May 15 2024 - 4:00pm | Poland | 4 Liga Lubuska | Korona Kożuchów | Dąb Przybyszów | 3.5 | 88 | 72 |
May 15 2024 - 4:00pm | Poland | 4 Liga Lubuska | Pogoń Świebodzin | Meprozet Stare Kurowo | 3.11 | 83 | 57 |
May 15 2024 - 4:00pm | Guinea | Ligue 1 Pro | ASM Sangarédi | SOAR Coyah | 2.73 | 82 | 47 |
May 15 2024 - 4:00pm | Guinea | Ligue 1 Pro | Gangan | CI Kamsar | 2.38 | 82 | 44 |
May 15 2024 - 4:00pm | Poland | 3 Liga Group 1 | Lechia T. Mazowiecki | Jagiellonia II | 3.04 | 81 | 64 |
May 15 2024 - 4:00pm | Poland | 4 Liga Podlaska | Michałowo | Grabówka | 4.1 | 89 | 71 |
May 15 2024 - 4:00pm | Norway | Toppserien | Lillestrøm W | Stabæk Women | 4.1 | 90 | 90 |
May 15 2024 - 4:00pm | Norway | Toppserien | Åsane Women | Kolbotn | 2.63 | 88 | 59 |
May 15 2024 - 4:00pm | Norway | 3. Division Group 2 | Madla | Vidar | 4.58 | 100 | 92 |
May 15 2024 - 4:00pm | Bulgaria | Bulgarian Cup | Ludogorets | Botev Plovdiv | 3.6 | 90 | 80 |
May 15 2024 - 3:45pm | Croatia | 3. HNL Center | Maksimir Zagreb | Dinamo OO | 3.55 | 87 | 75 |
May 15 2024 - 3:45pm | Croatia | 3. HNL Center | Vrapče Zagreb | Zagorec | 3.38 | 88 | 71 |
May 15 2024 - 3:45pm | Croatia | 3. HNL Center | Gaj | Segesta Sisak | 3.91 | 88 | 73 |
May 15 2024 - 3:45pm | Croatia | 3. HNL Center | Lučko | Zelina | 3.37 | 88 | 68 |
May 15 2024 - 3:45pm | Croatia | 3. HNL Center | Kurilovec | NK Lukavec | 3.02 | 85 | 65 |
May 15 2024 - 3:45pm | Croatia | 3. HNL Center | Ponikve | Bistra | 3.24 | 84 | 62 |
May 15 2024 - 3:45pm | Croatia | 3. HNL Center | Tondach | Sava Strmec | 3.18 | 85 | 58 |
May 15 2024 - 3:45pm | Croatia | 3. HNL Center | Trešnjevka | HAŠK | 3.07 | 77 | 62 |
May 15 2024 - 3:45pm | Austria | KFV Cup | Köttmannsdorf | Dellach im Gailtal | 4.1 | 100 | 80 |
May 15 2024 - 3:30pm | Poland | 3 Liga Group 1 | Lomza | Broń Radom | 2.64 | 79 | 54 |
May 15 2024 - 3:30pm | Poland | 3 Liga Group 1 | Pilica Białobrzegi | Swit | 3.25 | 90 | 63 |
May 15 2024 - 3:30pm | Poland | 3 Liga Group 2 | Gedania Gdańsk | Pogoń Nowe Skalmierzyce | 3.28 | 86 | 61 |
May 15 2024 - 3:30pm | Poland | 3 Liga Group 3 | Unia Turza Śląska | Kluczbork | 2.95 | 85 | 59 |
May 15 2024 - 3:30pm | Poland | 4 Liga Podkarpacka | Błękitni Ropczyce | Polonia Przemyśl | 3.3 | 76 | 56 |
May 15 2024 - 3:30pm | Poland | 3 Liga Group 1 | Legionovia Legionowo | Bełchatów | 3.15 | 81 | 62 |
May 15 2024 - 3:30pm | Poland | 3 Liga Group 1 | Warta Sieradz | Legia Warszawa II | 3.02 | 87 | 59 |
May 15 2024 - 3:30pm | Germany | Regionalliga Bayern | Greuther Fürth II | Illertissen | 3.15 | 84 | 72 |
May 15 2024 - 3:00pm | Armenia | Armenian Premier League | Shirak | Ararat | 2.51 | 78 | 50 |
May 15 2024 - 3:00pm | Bosnia and Herzegovina | First League RS | Velež Nevesinje | Željezničar Banja Luka | 2.93 | 84 | 57 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 1 | Pogoń Grod. Mazowiecki | Concordia Elbląg | 3.63 | 90 | 65 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 2 | Sokół Kleczew | Flota Świnoujście | 3.33 | 83 | 71 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 2 | Luzino | Pogoń Szczecin II | 3.75 | 90 | 79 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 2 | Noteć Czarnków | Starogard Gdański | 3.95 | 92 | 79 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 2 | Polonia Środa | Stargard Szczeciński | 3.71 | 92 | 74 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 3 | Ślęza Wrocław | Starowice Dolne | 3.55 | 86 | 67 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 3 | Carina Gubin | Goczałkowice Zdrój | 2.81 | 80 | 59 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 3 | Stilon Gorzów | Górnik Zabrze II | 2.88 | 76 | 56 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 3 | Falubaz Zielona Góra | Gwarek Tarnowskie Góry | 3.02 | 87 | 59 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 4 | Sokół Sieniawa | Chełmianka Chełm | 3.62 | 88 | 71 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 4 | Garbarnia Kraków | Avia Świdnik | 3.02 | 78 | 67 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 4 | Wiślanie Jaśkowice | Wiązownica | 3.23 | 80 | 63 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 4 | Czarni Połaniec | KSZO | 3.04 | 81 | 61 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 4 | Siarka Tarnobrzeg | Unia Tarnów | 3.06 | 83 | 61 |
May 15 2024 - 3:00pm | Poland | 3 Liga Group 4 | Świdniczanka Świdnik | Wisłoka Dębica | 2.8 | 83 | 50 |
May 15 2024 - 3:00pm | Czech Republic | 4. Liga Division E | Tatran Všechovice | Strání | 4.11 | 100 | 77 |
May 15 2024 - 3:00pm | Poland | 4 Liga Lubuska | Stal Sulęcin | Lechia Zielona Góra II | 3.63 | 77 | 59 |
May 15 2024 - 3:00pm | Bulgaria | Third League Southeast | Dimitrovgrad | Levski Karlovo | 3.25 | 87 | 61 |
May 15 2024 - 3:00pm | Bulgaria | Third League Southeast | Lokomotiv Plovdiv II | FK Sliven | 3.84 | 77 | 62 |
May 15 2024 - 3:00pm | Bulgaria | Third League Southeast | FK Zagorets Nova Zagora | Sekirovo | 3.37 | 85 | 75 |
May 15 2024 - 3:00pm | Bulgaria | Third League Southeast | Rozova dolina | Gigant Saedinenie | 3.21 | 78 | 52 |
May 15 2024 - 3:00pm | Bulgaria | Third League Southeast | Karnobat | Asenovets | 3.62 | 84 | 71 |
May 15 2024 - 3:00pm | Bulgaria | Third League Southeast | Atletik Kuklen | Spartak Plovdiv | 3.71 | 94 | 67 |
May 15 2024 - 3:00pm | Bulgaria | Third League Southeast | Rodopa Smolyan | Sozopol | 3.13 | 77 | 56 |
May 15 2024 - 3:00pm | Bulgaria | Third League Southeast | Sokol Markovo | Beroe II | 3.49 | 79 | 68 |
May 15 2024 - 3:00pm | Bulgaria | Third League Southeast | Nesebar | Sayana Haskovo | 3.65 | 88 | 69 |
May 15 2024 - 3:00pm | Ghana | Ghana Premier League | Dreams | Bechem United | 2.36 | 81 | 33 |
May 15 2024 - 2:10pm | UAE | Arabian Gulf Reserve League | Al Bataeh U21 | Bani Yas U21 | 3.32 | 82 | 64 |
May 15 2024 - 2:10pm | UAE | Arabian Gulf Reserve League | Hatta U21 | Al Sharjah U21 | 4.03 | 91 | 68 |
May 15 2024 - 2:00pm | Kyrgyzstan | Top Liga | Muras United | Ilbirs | 3.67 | 100 | 75 |
May 15 2024 - 2:00pm | Poland | 3 Liga Group 3 | Raków Częstochowa II | Polkowice | 3.21 | 81 | 64 |
May 15 2024 - 2:00pm | Poland | 3 Liga Group 4 | NKP Podhale | Wieczysta Kraków | 3.2 | 81 | 58 |
May 15 2024 - 2:00pm | Armenia | First League | Banants II | Gandzasar | 3.28 | 84 | 64 |
May 15 2024 - 2:00pm | Poland | 3 Liga Group 1 | Wikielec | Olimpia Zambrów | 2.66 | 78 | 50 |
May 15 2024 - 1:00pm | Slovakia | U19 League | Ružomberok U19 | Slovan Bratislava U19 | 3.52 | 100 | 76 |
May 15 2024 - 1:00pm | Azerbaijan | First Division | Zaqatala | İrəvan | 2.6 | 84 | 40 |
May 15 2024 - 1:00pm | Bulgaria | Third League Southwest | Balkan Botevgrad | Slavia Sofia II | 3.07 | 94 | 63 |
May 15 2024 - 1:00pm | Hong Kong | HKFA First Division League | Kowloon City | Citizen AA | 3.97 | 90 | 80 |
May 15 2024 - 1:00pm | Greece | Super League 2 North | Larissa | Makedonikos Neapolis FC | 2.5 | 79 | 43 |
May 15 2024 - 1:00pm | Lebanon | Lebanese Premier League | Safa | Bourj | 2.55 | 78 | 48 |
May 15 2024 - 1:00pm | Armenia | First League | Ararat-Armenia II | Mika Yerevan | 3.54 | 88 | 75 |
May 15 2024 - 1:00pm | Armenia | First League | Alashkert II | Lernayin Artsakh | 2.8 | 79 | 55 |
May 15 2024 - 12:30pm | Serbia | U19 League | Radnički Kragujevac U19 | Spartak Subotica U19 | 3.96 | 89 | 77 |
May 15 2024 - 12:30pm | Georgia | Erovnuli Liga 2 | Gareji | WIT Georgia | 2.9 | 80 | 50 |
May 15 2024 - 12:30pm | Georgia | Erovnuli Liga 2 | Aragvi Dusheti | Spaeri | 3.8 | 80 | 70 |
May 15 2024 - 12:00pm | Serbia | U19 League | Radnički NB U19 | Novi Pazar U19 | 3.66 | 85 | 69 |
May 15 2024 - 12:00pm | Hungary | U19 League | Kisvárda U19 | Győri ETO U19 | 2.68 | 77 | 53 |
May 15 2024 - 12:00pm | Indonesia | Liga 1 | Madura United | Borneo | 2.75 | 77 | 58 |
May 15 2024 - 11:30am | Kyrgyzstan | Top Liga | Alga | Neftchi Kochkor-Ata | 3.18 | 90 | 68 |
May 15 2024 - 11:15am | Mongolia | Mongolian Premier League | Bavarians | Ulaanbaatar | 4.45 | 90 | 80 |
May 15 2024 - 11:00am | Vietnam | V.League 2 | Bà Ria Vũng Tàu | Bóng đá Huế | 3 | 86 | 50 |
May 15 2024 - 11:00am | Hong Kong | HKFA First Division League | Eastern District | Wong Tai Sin | 4.12 | 90 | 85 |
May 15 2024 - 11:00am | Czech Republic | 1. Liga U19 | Karviná U19 | Baník Ostrava U19 | 3.58 | 92 | 67 |
May 15 2024 - 11:00am | Serbia | U19 League | Grafičar U19 | Jedinstvo Ub U19 | 3.39 | 81 | 66 |
May 15 2024 - 11:00am | Serbia | U19 League | Zemun U19 | Mladost Lučani U19 | 4.35 | 92 | 85 |
May 15 2024 - 11:00am | Georgia | Womens League | Kolkheti Khobi W | Norchi Dinamoeli W | 8.92 | 100 | 100 |
May 15 2024 - 11:00am | Bosnia and Herzegovina | First League RS | Rudar Prijedor | Omarska | 2.7 | 82 | 50 |
May 15 2024 - 11:00am | Hungary | U19 Alap | ZTE U19 | Újpest U19 II | 4.1 | 95 | 90 |
May 15 2024 - 11:00am | Hungary | U19 League | Ferencváros U19 | Debrecen U19 | 3.56 | 95 | 67 |
May 15 2024 - 10:00am | Japan | J1 League | Consadole Sapporo | Jubilo Iwata | 3.29 | 79 | 64 |
May 15 2024 - 10:00am | Japan | J1 League | Kashiwa Reysol | Shonan Bellmare | 2.65 | 92 | 37 |
May 15 2024 - 10:00am | Japan | J1 League | Albirex Niigata | Yokohama F. Marinos | 3.04 | 86 | 65 |
May 15 2024 - 10:00am | Japan | J1 League | Nagoya Grampus | Tokyo | 2.77 | 79 | 72 |
May 15 2024 - 10:00am | Japan | J1 League | Sanfrecce Hiroshima | Kashima Antlers | 2.94 | 86 | 54 |
May 15 2024 - 10:00am | South Korea | K League 2 | Anyang | Gyeongnam | 2.5 | 80 | 50 |
May 15 2024 - 10:00am | South Korea | K League 2 | Cheonan City | Seoul E-Land | 2.9 | 82 | 74 |
May 15 2024 - 10:00am | Australia | Northern NSW Reserve League | Charlestown Azzurri Res. | Lambton Jaffas Res. | 4.5 | 88 | 88 |
TOP 10 MATCHES - HOME & AWAY NAMES INCLUDED FOR EACH MARKET
BEST OVER 1.5 GOALS | BEST OVER 1.5 GOALS | BEST OVER 8.5 CORNERS | BEST OVER 8.5 CORNERS | BEST OVER 3.5 CARDS | BEST OVER 3.5 CARDS | TEAM WIN EITHER HALF |
---|---|---|---|---|---|---|
Hertha BSC | Kaiserslautern | Racing Santander | Mirandes | Grazer AK | Horn | SanderjyskE |
Arsenal U21 | Chelsea U21 | SanderjyskE | AaB | RCD Mallorca | UD Las Palmas | Man City |
Celtic | Rangers | Arsenal U21 | Chelsea U21 | Racing Santander | Mirandes | Freiburg |
Reading U21 | Nottingham Forest U21 | Celtic | Rangers | Wattens | Rheindorf Altach | Leipzig |
Freiburg | Heidenheim | Hearts | Dundee | Vilaverdense | FC Penafiel | Schalke 04 |
Borussia M'gladbach | Eintracht Frankfurt | FC Vizela | Estrela Amadora | Portimonense | Rio Ave FC | Celtic |
Everton | Sheffield United | Villarreal | Sevilla FC | FC Vizela | Estrela Amadora | Everton |
Nottingham Forest | Chelsea | Sporting Charleroi | KV Kortrijk | Villarreal | Sevilla FC | Chelsea |
Schalke 04 | Hansa Rostock | Napoli | Bologna | Racing Club de Ferrol | AD Alcorcón | Newcastle |
Nurnberg | Elversberg | Stade Lausanne-Ouchy | Yverdon Sport | Austria Wien | Wolfsberger AC | Tottenham |
Over 7.5 Corners Cheat Sheet
DATE | COUNTRY | LEAGUE | HOME TEAM | AWAY TEAM | AVERAGE CORNERS PG |
---|---|---|---|---|---|
May 14 2024 - 10:00pm | El Salvador | Reserve League | FAS U20 | Platense U20 | 11.56 |
May 14 2024 - 10:00pm | Argentina | Torneo Federal A | Circulo Deportivo | Villa Mitre | 10.4 |
May 14 2024 - 10:00pm | Argentina | Torneo Federal A | Olimpo | Kimberley Mar del Plata | 10.06 |
May 14 2024 - 10:00pm | Argentina | Torneo Federal A | Gutiérrez | Juventud Unida Univ. | 10.04 |
May 14 2024 - 10:00pm | Argentina | Torneo Federal A | Boca Unidos | San Martín Formosa | 10.94 |
May 14 2024 - 10:00pm | Argentina | Torneo Federal A | Central Norte | Sarmiento de La Banda | 10.97 |
May 14 2024 - 8:00pm | Ecuador | Primera Categoría Serie B | Cuniburo | Gualaceo SC | 10.42 |
May 14 2024 - 7:30pm | Spain | La Liga | Real Madrid | Deportivo Alavés | 10.64 |
May 14 2024 - 7:00pm | England | Premier League | Tottenham Hotspur | Manchester City | 14.23 |
May 14 2024 - 6:30pm | Scotland | Premiership | Rangers | Dundee | 12.89 |
May 14 2024 - 6:00pm | Argentina | Reserve League | San Lorenzo Res. | Belgrano Córdoba Res. | 11.75 |
May 14 2024 - 6:00pm | Argentina | Reserve League | Estudiantes La Plata Res | Tigre Res. | 12.07 |
May 14 2024 - 6:00pm | Sweden | Division 2 Sodra Svealand | Nacka Iliria | Syrianska | 13.17 |
May 14 2024 - 6:00pm | England | U18 Premier League | Chelsea U18 | Manchester United U18 | 12.03 |
May 14 2024 - 5:45pm | Jordan | Jordanian Pro League | Aqaba | Al Ramtha | 10.11 |
May 14 2024 - 5:30pm | Sweden | Division 2 Sodra Svealand | Sleipner | Åtvidaberg | 10.43 |
May 14 2024 - 5:30pm | Czech Republic | First League | Sparta Praha | Baník Ostrava | 10.5 |
May 14 2024 - 5:15pm | Sweden | Ettan North | Vasalund | AFC Eskilstuna | 12.42 |
May 14 2024 - 5:00pm | Albania | Albanian Cup | Kukësi | Egnatia Rrogozhinë | 10.25 |
May 14 2024 - 5:00pm | UAE | Arabian Gulf League | Ajman | Al Jazira | 12.96 |
May 14 2024 - 4:30pm | Mali | Première Division | Bakaridjan | Onze Créateurs | 10.1 |
May 14 2024 - 4:30pm | Gambia | GFA League | Real de Banjul | Waa Banjul FC | 10.69 |
May 14 2024 - 4:20pm | Saudi Arabia | First Division | Al Arabi | Al Taraji | 10.67 |
May 14 2024 - 4:20pm | Saudi Arabia | First Division | Al Bukayriyah | Al Orubah | 10.13 |
May 14 2024 - 4:00pm | Spain | Primera Division Women | Eibar W | Barcelona W | 11.54 |
May 14 2024 - 4:00pm | Georgia | Erovnuli Liga | Saburtalo | Dila | 11 |
May 14 2024 - 4:00pm | Egypt | Egyptian Premier League | El Geish | Ismaily SC | 10.11 |
May 14 2024 - 4:00pm | Denmark | U19 Ligaen | Vejle U19 | Midtjylland U19 | 15.75 |
May 14 2024 - 4:00pm | Bahrain | Bahraini Premier League | Al Najma | Muharraq | 11.11 |
May 14 2024 - 3:30pm | Serbia | U19 League | Crvena Zvezda U19 | Radnički Niš U19 | 11.43 |
May 14 2024 - 3:00pm | Poland | 3 Liga Group 3 | Rekord Bielsko-Biała W | Odra Bytom Odrzański | 11.54 |
May 14 2024 - 3:00pm | Iraq | Iraqi Premier League | Al Quwa Al Jawiya | Al Najaf | 11.3 |
May 14 2024 - 3:00pm | Jordan | Jordanian Pro League | Moghayer Al Sarhan | Al Hussein | 10.85 |
May 14 2024 - 3:00pm | Czech Republic | First League | Mladá Boleslav | Slovácko | 10.56 |
May 14 2024 - 3:00pm | Armenia | Armenian Premier League | BKMA | Pyunik | 10.22 |
May 14 2024 - 3:00pm | Latvia | Virsliga | Liepāja | Riga | 12.2 |
May 14 2024 - 2:10pm | UAE | Arabian Gulf Reserve League | Al Wahda U21 | Al Wasl U21 | 10.43 |
May 14 2024 - 2:10pm | UAE | Arabian Gulf Reserve League | Khor Fakkan U21 | Al Nasr U21 | 10.31 |
May 14 2024 - 1:00pm | Norway | U19 Elite League | Brann U19 | Viking U19 | 14.5 |
May 14 2024 - 1:00pm | Uganda | Uganda Premier League | SC Villa | URA | 11.65 |
May 14 2024 - 12:00pm | Indonesia | Liga 1 | Bali United | Persib | 11.28 |
May 14 2024 - 12:00pm | England | U18 Premier League | Blackburn Rovers U18 | Manchester City U18 | 12.84 |
May 14 2024 - 12:00pm | England | Professional Development League | Barnsley U21 | Burnley U21 | 10.14 |